<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for life at Visible Energy</title>
	<atom:link href="http://blog.visiblenergy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visiblenergy.com</link>
	<description>electricity is invisible but it doesn't have to be</description>
	<lastBuildDate>Fri, 23 Dec 2011 23:58:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on How the UFO Power Center saves 50% of energy in my home entertainment system by Q&#38;A about the UFO design &#171; life at Visible Energy</title>
		<link>http://blog.visiblenergy.com/2011/06/16/how-the-ufo-power-center-saves-50-of-energy-in-my-home-entertainment-system/#comment-103</link>
		<dc:creator><![CDATA[Q&#38;A about the UFO design &#171; life at Visible Energy]]></dc:creator>
		<pubDate>Fri, 23 Dec 2011 23:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visiblenergy.com/?p=189#comment-103</guid>
		<description><![CDATA[[...] is bigger than what you expect from a power strip but the most common use of the UFO and probably the most useful in terms of savings, is in a home entertainment system. The average US LCD or plasma TV is 42&#8243; and it can get as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is bigger than what you expect from a power strip but the most common use of the UFO and probably the most useful in terms of savings, is in a home entertainment system. The average US LCD or plasma TV is 42&#8243; and it can get as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EnergyUFO+ app displays smart meter data for PG&amp;E customers by Marco G.</title>
		<link>http://blog.visiblenergy.com/2011/07/27/energyufo-app-displays-smart-meter-data-for-pge-customers/#comment-102</link>
		<dc:creator><![CDATA[Marco G.]]></dc:creator>
		<pubDate>Fri, 23 Dec 2011 23:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visiblenergy.com/?p=230#comment-102</guid>
		<description><![CDATA[UPDATE: the function has been removed in the latest iPad revision. PG&amp;E in spite of their press releases about the &quot;Green Button&quot; has changed the interface and made our data grabber useless. Do not believe what they say about their desire to share data from smart meter is all green washing. PG&amp;E is a corporation that does not care about their customers.]]></description>
		<content:encoded><![CDATA[<p>UPDATE: the function has been removed in the latest iPad revision. PG&amp;E in spite of their press releases about the &#8220;Green Button&#8221; has changed the interface and made our data grabber useless. Do not believe what they say about their desire to share data from smart meter is all green washing. PG&amp;E is a corporation that does not care about their customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the UFO Power Center to teach young students about phantom loads. by Alien Dan</title>
		<link>http://blog.visiblenergy.com/2011/07/12/using-the-ufo-power-center-to-teach-young-students-about-phantom-loads/#comment-99</link>
		<dc:creator><![CDATA[Alien Dan]]></dc:creator>
		<pubDate>Sun, 18 Dec 2011 19:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visiblenergy.com/?p=224#comment-99</guid>
		<description><![CDATA[Great post - you know what they say: &quot;The Truth Is Out There!&quot;]]></description>
		<content:encoded><![CDATA[<p>Great post &#8211; you know what they say: &#8220;The Truth Is Out There!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is TiVo really worth 30kW/hr a month ($4.5)? by Marco G.</title>
		<link>http://blog.visiblenergy.com/2009/06/04/is-tivo-really-worth-30kwhr-a-month-4-5/#comment-27</link>
		<dc:creator><![CDATA[Marco G.]]></dc:creator>
		<pubDate>Sat, 06 Jun 2009 19:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://visiblenergy.wordpress.com/?p=83#comment-27</guid>
		<description><![CDATA[The UFO Powerstrip uses less than 2 watts of power.  This translates into less than 1.5 kW/hr a month. The LED light itself uses 0.4 watts. It can be turned off by users if they want to reduce the Powerstrip’s consumption to 1.5 watts.  (Or it makes a great energy efficient nightlight if you want to leave it on.)
 
In comparison, a fluorescent nightlight uses 5-6 watts and an LED nightlight uses less than 1 watt.
 
The UFO Powerstrip’s consumption will be easily offset by the power savings it produces.  We will give more specific details of the savings in an upcoming post.]]></description>
		<content:encoded><![CDATA[<p>The UFO Powerstrip uses less than 2 watts of power.  This translates into less than 1.5 kW/hr a month. The LED light itself uses 0.4 watts. It can be turned off by users if they want to reduce the Powerstrip’s consumption to 1.5 watts.  (Or it makes a great energy efficient nightlight if you want to leave it on.)</p>
<p>In comparison, a fluorescent nightlight uses 5-6 watts and an LED nightlight uses less than 1 watt.</p>
<p>The UFO Powerstrip’s consumption will be easily offset by the power savings it produces.  We will give more specific details of the savings in an upcoming post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is TiVo really worth 30kW/hr a month ($4.5)? by Andrew</title>
		<link>http://blog.visiblenergy.com/2009/06/04/is-tivo-really-worth-30kwhr-a-month-4-5/#comment-26</link>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Fri, 05 Jun 2009 05:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://visiblenergy.wordpress.com/?p=83#comment-26</guid>
		<description><![CDATA[How much energy does the UFO Powerstrip use over the course of a month to serve up data and run its lights?

Looking forward to this hitting the markets...seems very cool.]]></description>
		<content:encoded><![CDATA[<p>How much energy does the UFO Powerstrip use over the course of a month to serve up data and run its lights?</p>
<p>Looking forward to this hitting the markets&#8230;seems very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visible Energy at Green:Net 09 Launchpad by Marco G.</title>
		<link>http://blog.visiblenergy.com/2009/03/25/visible-energy-at-greennet-09-launchpad/#comment-16</link>
		<dc:creator><![CDATA[Marco G.]]></dc:creator>
		<pubDate>Thu, 09 Apr 2009 20:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://visiblenergy.wordpress.com/?p=55#comment-16</guid>
		<description><![CDATA[A professionally recorded video of the Launchpad event is on YouTube:

http://www.youtube.com/watch?v=km7zxwc0xJs]]></description>
		<content:encoded><![CDATA[<p>A professionally recorded video of the Launchpad event is on YouTube:</p>
<p><span style="text-align:center; display: block;"><a href="http://blog.visiblenergy.com/2009/03/25/visible-energy-at-greennet-09-launchpad/"><img src="http://img.youtube.com/vi/km7zxwc0xJs/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visible Energy at Green:Net 09 Launchpad by Quindora</title>
		<link>http://blog.visiblenergy.com/2009/03/25/visible-energy-at-greennet-09-launchpad/#comment-14</link>
		<dc:creator><![CDATA[Quindora]]></dc:creator>
		<pubDate>Wed, 08 Apr 2009 16:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://visiblenergy.wordpress.com/?p=55#comment-14</guid>
		<description><![CDATA[Sorry, but I can&#039;t really understand you. Could you please post a transcript of the video? Thanks.]]></description>
		<content:encoded><![CDATA[<p>Sorry, but I can&#8217;t really understand you. Could you please post a transcript of the video? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visible Energy at Green:Net 09 Launchpad by Peter Buckley</title>
		<link>http://blog.visiblenergy.com/2009/03/25/visible-energy-at-greennet-09-launchpad/#comment-12</link>
		<dc:creator><![CDATA[Peter Buckley]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 15:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://visiblenergy.wordpress.com/?p=55#comment-12</guid>
		<description><![CDATA[Looks great and a good start indeeed.
Any chance of posting the slideshow presentation its self here? Would be interested in viewing that.
Many Thanks
Peter ( Ireland)]]></description>
		<content:encoded><![CDATA[<p>Looks great and a good start indeeed.<br />
Any chance of posting the slideshow presentation its self here? Would be interested in viewing that.<br />
Many Thanks<br />
Peter ( Ireland)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on L&#8217;Expansion.com about Visible Energy (in French) by Taybott</title>
		<link>http://blog.visiblenergy.com/2009/02/27/lexpansioncom-about-visible-energy-in-french/#comment-11</link>
		<dc:creator><![CDATA[Taybott]]></dc:creator>
		<pubDate>Mon, 23 Mar 2009 12:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://visiblenergy.wordpress.com/?p=49#comment-11</guid>
		<description><![CDATA[I&#039;m french and read this article it&#039;s a great idea !! 
I think i&#039;ll try that :)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m french and read this article it&#8217;s a great idea !!<br />
I think i&#8217;ll try that <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Visible Energy about? by Peter Buckley</title>
		<link>http://blog.visiblenergy.com/2009/02/04/what-is-visible-energy-about/#comment-4</link>
		<dc:creator><![CDATA[Peter Buckley]]></dc:creator>
		<pubDate>Thu, 12 Feb 2009 08:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://visiblenergy.wordpress.com/?p=37#comment-4</guid>
		<description><![CDATA[Hi Marco, 
I downloaded your app from the Itunes and although i havnt gotten a Energy UFO yet I think its a great idea and certainly hope it works for not only us but for the whole planet.
Im based in Dublin, Ireland , and moving in to a new apt so was looking around for ways to save energy an since my only bill is the Electric I though this might be the way to go.
If you ever need a beta tester in Ireland do let me know , im fairly good with Electronics, I use to work with 3com as an Electronics technician.
Anyway , keep up the good work and ill be watching via RSS.

Great work !

Peter Buckley]]></description>
		<content:encoded><![CDATA[<p>Hi Marco,<br />
I downloaded your app from the Itunes and although i havnt gotten a Energy UFO yet I think its a great idea and certainly hope it works for not only us but for the whole planet.<br />
Im based in Dublin, Ireland , and moving in to a new apt so was looking around for ways to save energy an since my only bill is the Electric I though this might be the way to go.<br />
If you ever need a beta tester in Ireland do let me know , im fairly good with Electronics, I use to work with 3com as an Electronics technician.<br />
Anyway , keep up the good work and ill be watching via RSS.</p>
<p>Great work !</p>
<p>Peter Buckley</p>
]]></content:encoded>
	</item>
</channel>
</rss>

